
Note: Information is based on Historical information that WestCoastRFU.com has been able to source
RECORDS
Highest attendance 10,000 West Coast–Buller v British Isles, 1959
Most appearances 108 Troy Tauwhare , 2009–2024
Most points 712 M.A. Foster, 1992–2000
Most tries 28 Troy Tauwhare , 2009–2024
Most points in a season 176 M.A. Foster, 1999
Most tries in a season 9 P.A. Teen, 1975
Most conversions in a season 34 Jacob Waikari-Jones, 2024
Most penalty goals in a season 38 M.A. Foster, 1999
Most dropped goals in a season 9 A.P. O’Regan, 1987
Most points in a match 24 M.A. Foster v Horowhenua Kapiti, 1999
Most tries in a match 4
-
-
- K. McNee v Buller, 1964
- F.P. O’Donnell v Buller, 1970
- P.A. Teen v Nelson Bays, 1975
- R.J. Stanton v Ngati Porou East Coast, 2018
-
Most conversions in a match 6
- L.T.Martyn vs Golden Bay-Motueka, 1933
- Jacob WAIKARI-JONES vs Horowhenua Kapiti, 2024
Most penalty goals in a match 6
-
- P.W. Hutchison v East Coast, 1991
- C.N. Simpson v South Canterbury, 2007
Highest team score 62 v Ngati Porou East Coast, 2018
Record victory (points ahead) 42 45–3 v Golden Bay-Motueka, 1933
Highest score conceded 128 v Canterbury, 1992
Record defeat (points behind) 128 0–128 v Canterbury, 1992
Results 2024
| Sun 20 Oct | 2:05 pm | Lochore Cup Final | King Country v West Coast RU | 46 - 44 | Match Center |
| Sat 12 Oct | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 51 - 52 | Match Center |
| Sat 05 Oct | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 38 - 43 | Match Center |
| Sat 28 Sep | 2:30 pm | Heartland Championship | Wairarapa Bush v West Coast RU | 38 - 31 | Match Center |
| Sat 21 Sep | 2:00 pm | Heartland Championship | West Coast RU v East Coast | 37 - 19 | Match Center |
| Sat 14 Sep | 2:30 pm | Heartland Championship | King Country v West Coast RU | 43 - 17 | Match Center |
| Sat 07 Sep | 2:30 pm | Heartland Championship / Rundle Cup | Buller v West Coast RU | 17 - 20 | Match Center |
| Sat 31 Aug | 2:00 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 26 - 27 | Match Center |
| Sat 24 Aug | 2:00 pm | Heartland Championship | Mid Canterbury v West Coast RU | 49 - 21 | Match Center |
| Sat 17 Aug | 2:00 pm | Heartland Championship | West Coast RU v Poverty Bay | 38 - 29 | Match Center |
YEAR BY YEAR – 1893/2024
Table Below : Opposition team totals are their totals
(IE: their wins are West Coast losses ; their losses are West Coast wins.)
1893-2024 Head to Head Stats -
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
906 | 297 | 38 | 570 | 12038 | 20221 | -8183 |
| 2 |
|
227 | 105 | 15 | 107 | 2782 | 2841 | -59 |
| 3 |
|
94 | 75 | 5 | 14 | 2398 | 740 | 1658 |
| 4 |
|
72 | 50 | 4 | 18 | 1624 | 763 | 861 |
| 5 |
|
44 | 24 | 0 | 20 | 1008 | 724 | 284 |
| 6 |
|
44 | 31 | 1 | 12 | 1179 | 530 | 649 |
| 7 |
|
40 | 34 | 2 | 3 | 1161 | 582 | 579 |
| 8 |
|
37 | 30 | 0 | 7 | 1172 | 614 | 558 |
| 9 |
|
32 | 16 | 0 | 16 | 710 | 765 | -55 |
| 10 |
|
29 | 22 | 0 | 7 | 1029 | 548 | 481 |
| 11 |
|
29 | 9 | 2 | 18 | 282 | 331 | -49 |
| 12 |
|
26 | 5 | 3 | 18 | 161 | 353 | -192 |
| 13 |
|
24 | 15 | 0 | 9 | 700 | 452 | 248 |
| 14 |
|
23 | 20 | 0 | 3 | 884 | 324 | 560 |
| 15 |
|
22 | 14 | 1 | 7 | 679 | 376 | 303 |
| 16 |
|
22 | 14 | 0 | 8 | 693 | 481 | 212 |
| 17 |
|
20 | 10 | 0 | 10 | 535 | 462 | 73 |
| 18 |
|
14 | 12 | 0 | 2 | 418 | 161 | 257 |
| 19 |
|
14 | 11 | 2 | 1 | 282 | 121 | 161 |
| 20 |
|
7 | 5 | 1 | 1 | 164 | 63 | 101 |
| 21 |
|
7 | 7 | 0 | 0 | 275 | 47 | 228 |
| 22 |
|
6 | 5 | 0 | 1 | 174 | 50 | 124 |
| 23 |
|
6 | 5 | 0 | 1 | 128 | 53 | 75 |
| 24 |
|
5 | 5 | 0 | 0 | 157 | 59 | 98 |
| 25 |
|
4 | 4 | 0 | 0 | 144 | 23 | 121 |
| 26 |
|
4 | 1 | 0 | 3 | 37 | 44 | -7 |
| 27 |
|
3 | 3 | 0 | 0 | 133 | 12 | 121 |
| 28 |
|
3 | 3 | 0 | 0 | 144 | 21 | 123 |
| 29 |
|
3 | 0 | 1 | 2 | 25 | 35 | -10 |
| 30 |
|
2 | 2 | 0 | 0 | 22 | 14 | 8 |
| 31 |
|
2 | 0 | 0 | 2 | 21 | 32 | -11 |
| 32 |
|
2 | 0 | 0 | 2 | 16 | 38 | -22 |
| 33 |
|
2 | 1 | 0 | 1 | 73 | 13 | 60 |
| 34 |
|
2 | 2 | 0 | 0 | 79 | 16 | 63 |
| 35 |
|
2 | 2 | 0 | 0 | 49 | 17 | 32 |
| 36 |
|
2 | 2 | 0 | 0 | 52 | 6 | 46 |
| 37 |
|
2 | 2 | 0 | 0 | 46 | 17 | 29 |
| 38 |
|
2 | 1 | 1 | 0 | 48 | 24 | 24 |
| 39 |
|
2 | 0 | 0 | 2 | 16 | 26 | -10 |
| 40 |
|
2 | 2 | 0 | 0 | 81 | 23 | 58 |
| 41 |
|
2 | 2 | 0 | 0 | 51 | 29 | 22 |
| 42 |
|
2 | 2 | 0 | 0 | 65 | 48 | 17 |
| 43 |
|
2 | 2 | 0 | 0 | 84 | 19 | 65 |
| 44 |
|
1 | 1 | 0 | 0 | 40 | 17 | 23 |
| 45 |
|
1 | 1 | 0 | 0 | 25 | 3 | 22 |
| 46 |
|
1 | 1 | 0 | 0 | 6 | 3 | 3 |
| 47 |
|
1 | 1 | 0 | 0 | 14 | 8 | 6 |
| 48 |
|
1 | 1 | 0 | 0 | 21 | 17 | 4 |
| 49 |
|
1 | 1 | 0 | 0 | 17 | 3 | 14 |
| 50 |
|
1 | 1 | 0 | 0 | 15 | 6 | 9 |
| 51 |
|
1 | 0 | 0 | 1 | 8 | 13 | -5 |
| 52 |
|
1 | 1 | 0 | 0 | 13 | 3 | 10 |
| 53 |
|
1 | 1 | 0 | 0 | 125 | 7 | 118 |
| 54 |
|
1 | 1 | 0 | 0 | 41 | 9 | 32 |
| 55 |
|
1 | 1 | 0 | 0 | 18 | 5 | 13 |
| 56 |
|
1 | 1 | 0 | 0 | 21 | 9 | 12 |
| 57 |
|
1 | 0 | 0 | 1 | 6 | 10 | -4 |
| 58 |
|
1 | 1 | 0 | 0 | 14 | 12 | 2 |
| 59 |
|
1 | 1 | 0 | 0 | 31 | 9 | 22 |
| 60 |
|
1 | 1 | 0 | 0 | 25 | 7 | 18 |
Results 2023
| Sun 15 Oct | 2:05 pm | H | Lochore Cup Final | West Coast RU | 23 - 20 | Match Center | |
| Sat 07 Oct | 2:30 pm | A | Heartland Championship | West Coast RU | 27 - 33 | Match Center | |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | West Coast RU | 27 - 12 | Match Center | |
| Sat 23 Sep | 7:05 pm | A | Heartland Championship / Rundle Cup | West Coast RU | 29 - 11 | Match Center | |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | West Coast RU | 32 - 29 | Match Center | |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | West Coast RU | 39 - 26 | Match Center | |
| Sat 02 Sep | 2:30 pm | A | Heartland Championship | West Coast RU | 36 - 12 | Match Center | |
| Sat 26 Aug | 2:30 pm | H | Heartland Championship | West Coast RU | 22 - 30 | Match Center | |
| Sat 19 Aug | 2:30 pm | A | Heartland Championship | West Coast RU | 28 - 48 | Match Center | |
| Sat 12 Aug | 2:30 pm | H | Heartland Championship | West Coast RU | 40 - 09 | Match Center | |
| Sat 05 Aug | 2:30 pm | H | Seddon Shield | West Coast RU | 52 - 19 | Match Center | |
| Sun 30 Jul | 2:30 pm | H | Seddon Shield | West Coast RU | 26 - 35 | Match Center |
NO Matches played due to Covid
Results 2017
| Sat 15 Sep | 2:30 pm | Mid Canterbury v West Coast RU | 15 - 10 | Match Center | |
| Sat 08 Sep | 2:30 pm | West Coast RU v Marlborough | 11 - 31 | Match Center | |
| Sat 18 Aug | 2:30 pm | West Coast RU v Nelson Bays | 06 - 10 | Match Center | |
| Wed 15 Aug | 2:30 pm | West Coast RU v Auckland | 03 - 44 | Match Center | |
| Sat 11 Aug | 2:30 pm | Marlborough v West Coast RU | 19 - 12 | Match Center | |
| Sat 28 Jul | 2:30 pm | West Coast RU v N.Z. Colts | 00 - 17 | Match Center | |
| Sat 21 Jul | 2:30 pm | West Coast RU v North Otago | 06 - 20 | Match Center | |
| Sat 23 Jun | 2:30 pm | Buller v West Coast RU | 17 - 06 | Match Center | |
| Wed 09 May | 2:30 pm | West Coast RU v Canterbury | 07 - 37 | Match Center |
Results 2016
| Mon 18 Sep | 2:30 pm | West Coast RU v Canterbury XV | 10 - 22 | Match Center | |
| Sun 10 Sep | 2:30 pm | Marlborough v West Coast RU | 32 - 06 | Match Center | |
| Fri 08 Sep | 2:30 pm | Nelson Bays v West Coast RU | 23 - 17 | Match Center | |
| Sat 02 Sep | 2:30 pm | West Coast RU v Marlborough | 03 - 25 | Match Center | |
| Mon 28 Aug | 2:30 pm | North Otago v West Coast RU | 10 - 04 | Match Center | |
| Sat 12 Aug | 2:30 pm | Buller v West Coast RU | 07 - 15 | Match Center | |
| Sat 29 Jul | 2:30 pm | Manawatu v West Coast RU | 51 - 10 | Match Center | |
| Sat 15 Jul | 2:30 pm | West Coast RU v N.Z. Colts | 04 - 33 | Match Center | |
| Thu 06 Jul | 2:30 pm | West Coast RU v Mid Canterbury | 09 - 10 | Match Center | |
| Sat 24 Jun | 2:30 pm | West Coast RU v Buller | 17 - 06 | Match Center | |
| Wed 14 Jun | 2:30 pm | West Coast RU v Canterbury XV | 09 - 17 | Match Center | |
| Wed 17 May | 2:30 pm | West Coast RU v Canterbury | 04 - 40 | Match Center | |
| Tue 18 Apr | 2:30 pm | West Coast RU v A.C.T (Aus) | 07 - 25 | Match Center |
Results 2015
| Sat 17 Sep | 2:30 pm | West Coast RU v South Canterbury | 08 - 29 | Match Center | |
| Sat 03 Sep | 2:30 pm | Mid Canterbury v West Coast RU | 25 - 06 | Match Center | |
| Tue 09 Aug | 2:30 pm | West Coast RU v North Otago | 35 - 13 | Match Center | |
| Sat 06 Aug | 2:30 pm | West Coast RU v Nelson Bays | 04 - 11 | Match Center | |
| Sun 24 Jul | 2:30 pm | West Coast RU v Canterbury | 13 - 33 | Match Center | |
| Sat 11 Jun | 2:30 pm | Buller v West Coast RU | 03 - 12 | Match Center | |
| Thu 02 Jun | 2:30 pm | West Coast RU v Otago XV | 00 - 32 | Match Center |
Results 2014
| Wed 15 Sep | 2:30 pm | West Coast RU v N.Z. Services | 12 - 12 | Match Center | |
| Sat 04 Sep | 2:30 pm | Nelson Bays v West Coast RU | 07 - 28 | Match Center | |
| Tue 17 Aug | 2:30 pm | North Otago v West Coast RU | 16 - 07 | Match Center | |
| Sat 14 Aug | 2:30 pm | South Canterbury v West Coast RU | 15 - 09 | Match Center | |
| Sat 31 Jul | 2:30 pm | West Coast RU v Buller | 06 - 16 | Match Center | |
| Sat 24 Jul | 2:30 pm | West Coast RU v Mid Canterbury | 09 - 09 | Match Center | |
| Sat 12 Jun | 2:30 pm | West Coast RU v NZ Juniors | 08 - 20 | Match Center | |
| Mon 17 May | 3:00 pm | West Coast RU v East Coast | 36 - 00 | Match Center |
Results 2013
| Wed 03 Sep | 2:30 pm | Canterbury XV v West Coast RU | 18 - 08 | Match Center | |
| Sat 23 Aug | 2:30 pm | Nelson Bays v West Coast RU | 13 - 30 | Match Center | |
| Sun 03 Aug | 2:30 pm | West Coast RU v Wairarapa Bush | 16 - 23 | Match Center | |
| Tue 29 Jul | 2:30 pm | West Coast RU v North Otago | 20 - 00 | Match Center | |
| Sat 26 Jul | 2:30 pm | Marlborough v West Coast RU | 45 - 10 | Match Center | |
| Sat 28 Jun | 2:30 pm | West Coast RU v Tonga | 17 - 21 | Match Center | |
| Sat 21 Jun | 2:30 pm | Buller v West Coast RU | 16 - 00 | Match Center | |
| Sun 04 May | 2:30 pm | West Coast RU v Canterbury | 13 - 36 | Match Center | |
| Fri 25 Apr | 2:30 pm | West Coast RU v Marlborough | 28 - 07 | Match Center |
Results 2012
| Sun 15 Sep | 2:30 pm | West Coast RU v Canterbury | 04 - 50 | Match Center | |
| Tue 27 Aug | 2:30 pm | West Coast RU v Poverty Bay | 12 - 44 | Match Center | |
| Sat 17 Aug | 2:30 pm | Buller v West Coast RU | 18 - 15 | Match Center | |
| Sun 11 Aug | 2:30 pm | West Coast RU v Canterbury XV | 06 - 21 | Match Center | |
| Sat 27 Jul | 2:30 pm | Marlborough v West Coast RU | 18 - 00 | Match Center | |
| Sun 14 Jul | 2:30 pm | Mid Canterbury v West Coast RU | 07 - 03 | Match Center | |
| Tue 09 Jul | 2:30 pm | West Coast RU v Buller | 14 - 06 | Match Center | |
| Sun 07 Jul | 2:30 pm | Canterbury v West Coast RU | 80 - 03 | Match Center | |
| Sat 29 Jun | 2:30 pm | West Coast RU v NZ Juniors | 09 - 29 | Match Center | |
| Sun 16 Jun | 2:30 pm | West Coast RU v Southland XV | 03 - 17 | Match Center | |
| Sat 01 Jun | 2:30 pm | West Coast RU v Nelson Bays | 19 - 14 | Match Center |
Results 2011
| Mon 01 Oct | 2:30 pm | West Coast RU v Auckland | 03 - 23 | Match Center | |
| Sun 23 Sep | 2:30 pm | West Coast RU v Canterbury | 10 - 29 | Match Center | |
| Sat 08 Sep | 2:30 pm | Nelson Bays v West Coast RU | 23 - 12 | Match Center | |
| Sat 01 Sep | 2:30 pm | West Coast RU v Mid Canterbury | 12 - 20 | Match Center | |
| Sat 25 Aug | 2:30 pm | Marlborough v West Coast RU | 27 - 00 | Match Center | |
| Sat 11 Aug | 2:30 pm | West Coast RU v Buller | 16 - 09 | Match Center | |
| Wed 01 Aug | 2:30 pm | Canterbury XV v West Coast RU | 36 - 12 | Match Center | |
| Sat 16 Jun | 2:30 pm | Buller v West Coast RU | 07 - 24 | Match Center | |
| Sun 13 May | 2:30 pm | West Coast RU v Canterbury | 07 - 17 | Match Center |
Results 2010
| Sat 16 Sep | 2:30 pm | Canterbury v West Coast RU | 47 - 03 | Match Center | |
| Tue 12 Sep | 2:30 pm | West Coast RU v Otago | 17 - 43 | Match Center | |
| Sat 05 Aug | 2:30 pm | West Coast RU v Buller | 10 - 13 | Match Center | |
| Sat 29 Jul | 2:30 pm | Nelson Bays v West Coast RU | 12 - 32 | Match Center | |
| Sat 15 Jul | 2:30 pm | Wairarapa Bush v West Coast RU | 25 - 04 | Match Center | |
| Wed 12 Jul | 2:30 pm | Hawkes Bay v West Coast RU | 24 - 06 | Match Center | |
| Sun 09 Jul | 2:30 pm | Horowhenua v West Coast RU | 12 - 24 | Match Center | |
| Sat 17 Jun | 2:30 pm | West Coast RU v Buller | 06 - 13 | Match Center | |
| Sat 03 Jun | 2:30 pm | West Coast RU v Nelson Bays | 10 - 13 | Match Center | |
| Sat 27 May | 2:30 pm | Buller v West Coast RU | 07 - 04 | Match Center | |
| Sun 07 May | 2:30 pm | West Coast RU v Canterbury | 11 - 39 | Match Center |
Results 2009
| Sat 25 Sep | 2:30 pm | Mid Canterbury v West Coast RU | 28 - 16 | Match Center | |
| Tue 07 Sep | 2:30 pm | Canterbury v West Coast RU | 35 - 00 | Match Center | |
| Sat 21 Aug | 2:30 pm | Nelson Bays v West Coast RU | 15 - 11 | Match Center | |
| Sun 08 Aug | 2:30 pm | Buller v West Coast RU | 16 - 21 | Match Center | |
| Sat 05 Jun | 2:30 pm | West Coast RU v Nelson Bays | 15 - 14 | Match Center | |
| Sat 15 May | 2:30 pm | West Coast RU v Buller | 25 - 20 | Match Center | |
| Sun 25 Apr | 2:30 pm | West Coast RU v Canterbury | 05 - 32 | Match Center |
Results 2008
| Sat 12 Sep | 2:30 pm | Canterbury XV v West Coast RU | 38 - 11 | Match Center | |
| Sat 05 Sep | 2:30 pm | Nelson Bays v West Coast RU | 34 - 06 | Match Center | |
| Sat 22 Aug | 2:30 pm | West Coast RU v Buller | 21 - 09 | Match Center | |
| Sun 09 Aug | 2:30 pm | West Coast RU v Mid Canterbury | 12 - 27 | Match Center | |
| Sat 04 Jul | 2:30 pm | Buller v West Coast RU | 11 - 03 | Match Center | |
| Sat 20 Jun | 2:30 pm | West Coast RU v Canterbury XV | 11 - 03 | Match Center | |
| Wed 17 Jun | 2:30 pm | West Coast RU v Queensland | 06 - 15 | Match Center | |
| Mon 01 Jun | 2:30 pm | West Coast RU v Canterbury | 03 - 58 | Match Center | |
| Sat 30 May | 2:30 pm | Nelson Bays v West Coast RU | 06 - 19 | Match Center |
Results 2007
| Sat 06 Sep | 2:30 pm | West Coast RU v N.Z. Services | 12 - 36 | Match Center | |
| Sat 02 Aug | 2:30 pm | West Coast RU v Marlborough | 06 - 06 | Match Center | |
| Sat 19 Jul | 2:30 pm | Buller v West Coast RU | 11 - 13 | Match Center | |
| Sat 05 Jul | 2:30 pm | Mid Canterbury v West Coast RU | 16 - 11 | Match Center | |
| Sat 28 Jun | 2:30 pm | West Coast RU v Nelson Bays | 09 - 06 | Match Center | |
| Thu 12 Jun | 2:30 pm | West Coast RU v Horowhenua | 27 - 13 | Match Center | |
| Sat 17 May | 2:30 pm | West Coast RU v Buller | 16 - 06 | Match Center | |
| Fri 25 Apr | 2:30 pm | West Coast RU v Canterbury | 00 - 44 | Match Center |
Results 2006
| Sat 14 Sep | 2:30 pm | Canterbury XV v West Coast RU | 25 - 09 | Match Center | |
| Wed 07 Aug | 2:30 pm | Marlborough v West Coast RU | 14 - 11 | Match Center | |
| Sat 20 Jul | 2:30 pm | West Coast RU v Buller | 12 - 06 | Match Center | |
| Sat 29 Jun | 2:30 pm | Golden Bay-Motueka v West Coast RU | 06 - 21 | Match Center | |
| Sat 15 Jun | 2:30 pm | Nelson v West Coast RU | 14 - 17 | Match Center | |
| Sat 25 May | 2:30 pm | West Coast RU v Japan | 05 - 18 | Match Center | |
| Sat 11 May | 2:30 pm | Buller v West Coast RU | 22 - 19 | Match Center | |
| Thu 25 Apr | 2:30 pm | West Coast RU v Canterbury | 16 - 21 | Match Center |
From 2006 The Heartland Championships begin ( Lochore Cup & Meads Cup )
All Results 2005
| Sat 01 Oct | 2:30 pm | A | 25 - 18 | Match Center | |||
| Sat 24 Sep | 2:30 pm | H | 12 - 39 | Match Center | |||
| Sat 17 Sep | 2:30 pm | A | 64 - 05 | Match Center | |||
| Sat 10 Sep | 2:30 pm | H | 14 - 37 | Match Center | |||
| Sat 03 Sep | 2:30 pm | A | 24 - 12 | Match Center | |||
| Sat 27 Aug | 2:30 pm | H | 10 - 14 | Match Center | |||
| Sat 20 Aug | 2:30 pm | A | 34 - 08 | Match Center | |||
| Sat 04 Jun | 2:30 pm | A | 43 - 08 | Match Center |
All Results 2004
| Sat 02 Oct | 2:30 pm | H | 24 - 53 | Match Center | |||
| Sat 25 Sep | 2:30 pm | A | 42 - 07 | Match Center | |||
| Sat 18 Sep | 2:30 pm | H | 27 - 19 | Match Center | |||
| Sat 11 Sep | 2:30 pm | A | 48 - 15 | Match Center | |||
| Sat 04 Sep | 2:30 pm | H | 23 - 00 | Match Center | |||
| Sat 28 Aug | 2:30 pm | A | 57 - 24 | Match Center | |||
| Sat 21 Aug | 2:30 pm | H | 10 - 48 | Match Center | |||
| Sat 31 Jul | 2:30 pm | H | 07 - 125 | Match Center | |||
| Sat 01 May | 2:30 pm | H | 18 - 13 | Match Center |
All Results 2003
| Sat 04 Oct | 2:30 pm | A | 53 - 16 | Match Center | |||
| Sat 27 Sep | 2:30 pm | A | 64 - 12 | Match Center | |||
| Sat 20 Sep | 2:30 pm | A | 44 - 23 | Match Center | |||
| Sat 13 Sep | 2:30 pm | H | 13 - 25 | Match Center | |||
| Sat 06 Sep | 2:30 pm | A | 21 - 15 | Match Center | |||
| Sat 30 Aug | 2:30 pm | H | 29 - 39 | Match Center | |||
| Sat 23 Aug | 2:30 pm | H | 37 - 32 | Match Center | |||
| Mon 02 Jun | 2:30 pm | A | 07 - 03 | Match Center |
All Results 2002
| Sat 12 Oct | 2:30 pm | H | 22 - 54 | Match Center | |||
| Sat 05 Oct | 2:30 pm | A | 33 - 25 | Match Center | |||
| Sat 28 Sep | 2:30 pm | H | 20 - 29 | Match Center | |||
| Sat 21 Sep | 2:30 pm | A | 37 - 05 | Match Center | |||
| Sat 07 Sep | 2:30 pm | H | 00 - 53 | Match Center | |||
| Sat 31 Aug | 2:30 pm | A | 20 - 25 | Match Center | |||
| Sat 24 Aug | 2:30 pm | H | 15 - 19 | Match Center | |||
| Sat 17 Aug | 2:30 pm | A | 60 - 06 | Match Center |
All Results 2001
| Sat 06 Oct | 2:30 pm | A | 58 - 00 | Match Center | |||
| Sat 22 Sep | 2:30 pm | H | 00 - 67 | Match Center | |||
| Sat 15 Sep | 2:30 pm | A | 47 - 13 | Match Center | |||
| Sat 08 Sep | 2:30 pm | H | 08 - 27 | Match Center | |||
| Sat 01 Sep | 2:30 pm | A | 48 - 18 | Match Center | |||
| Sat 25 Aug | 2:30 pm | H | 15 - 31 | Match Center | |||
| Sun 17 Jun | 2:30 pm | A | 67 - 00 | Match Center | |||
| Mon 04 Jun | 2:30 pm | H | 09 - 20 | Match Center |
All Results 2000
| Sat 07 Oct | 2:30 pm | H | NPC 3rd Division/Rundle Cup | West Coast RU | 10 - 23 | Match Center | |
| Sat 30 Sep | 2:30 pm | A | NPC 3rd Division | West Coast RU | 32 - 27 | Match Center | |
| Sat 23 Sep | 2:30 pm | H | NPC 3rd Division | West Coast RU | 23 - 52 | Match Center | |
| Sat 16 Sep | 2:30 pm | A | NPC 3rd Division | West Coast RU | 28 - 15 | Match Center | |
| Sat 09 Sep | 2:30 pm | A | NPC 3rd Division | West Coast RU | 43 - 06 | Match Center | |
| Sat 02 Sep | 2:30 pm | A | NPC 3rd Division | West Coast RU | 60 - 13 | Match Center | |
| Sat 26 Aug | 2:30 pm | H | NPC 3rd Division | West Coast RU | 20 - 15 | Match Center | |
| Sat 19 Aug | 2:30 pm | H | NPC 3rd Division | West Coast RU | 06 - 51 | Match Center | |
| Tue 04 Jul | 2:30 pm | H | Ranfurly Shield | West Coast RU | 03 - 99 | Match Center | |
| Sun 25 Jun | 2:30 pm | A | Seddon Shield | West Coast RU | 40 - 05 | Match Center | |
| Sat 03 Jun | 2:30 pm | A | Rundle Cup | West Coast RU | 05 - 17 | Match Center | |
| Sun 28 May | 2:30 pm | A | Representative Match | West Coast RU | 81 - 07 | Match Center |
All Results 1999
| Sat 23 Sep | 2:30 pm | A | 08 - 06 | Match Center | ||
| Wed 20 Sep | 2:30 pm | A | 14 - 14 | Match Center | ||
| Sat 16 Sep | 2:30 pm | A | 03 - 17 | Match Center | ||
| Sat 09 Sep | 2:30 pm | A | 06 - 14 | Match Center | ||
| Sat 02 Sep | 2:30 pm | H | 33 - 03 | Match Center | ||
| Wed 30 Aug | 2:30 pm | H | 05 - 11 | Match Center | ||
| Sat 26 Aug | 2:30 pm | A | 14 - 08 | Match Center | ||
| Sat 15 Jul | 2:30 pm | A | 05 - 08 | Match Center | ||
| Mon 12 Jun | 2:30 pm | H | 16 - 08 | Match Center | ||
| Mon 05 Jun | 2:30 pm | H | 09 - 14 | Match Center |
All Results 1998
| Sat 10 Sep | 2:30 pm | A | 40 - 09 | Match Center | ||
| Tue 06 Sep | 2:30 pm | H | 03 - 13 | Match Center | ||
| Sat 20 Aug | 2:30 pm | A | 03 - 25 | Match Center | ||
| Sat 13 Aug | 2:30 pm | H | 00 - 06 | Match Center | ||
| Sat 30 Jul | 2:30 pm | A | 06 - 17 | Match Center | ||
| Sat 23 Jul | 2:30 pm | H | 05 - 03 | Match Center | ||
| Sat 02 Jul | 2:30 pm | H | 06 - 11 | Match Center | ||
| Sat 18 Jun | 2:30 pm | A | 03 - 03 | Match Center | ||
| Mon 06 Jun | 2:30 pm | H | 00 - 03 | Match Center |
All Results 1997
| Tue 29 Sep | 2:30 pm | H | 00 - 21 | Match Center | ||
| Sat 19 Sep | 2:30 pm | A | 27 - 03 | Match Center | ||
| Sat 05 Sep | 3:00 pm | H | 08 - 08 | Match Center | ||
| Sat 22 Aug | 2:30 pm | A | 15 - 03 | Match Center | ||
| Sat 08 Aug | 2:30 pm | A | 15 - 10 | Match Center | ||
| Sat 04 Jul | 2:30 pm | A | 08 - 08 | Match Center | ||
| Mon 01 Jun | 2:30 pm | H | 06 - 40 | Match Center | ||
| Sat 16 May | 2:30 pm | H | 25 - 06 | Match Center |
All Results 1996
| Sat 20 Sep | 2:30 pm | A | 45 - 03 | Match Center | ||
| Tue 16 Sep | 2:30 pm | H | 17 - 14 | Match Center | ||
| Sat 13 Sep | 2:30 pm | H | 03 - 06 | Match Center | ||
| Sat 06 Sep | 2:30 pm | H | 21 - 13 | Match Center | ||
| Sat 30 Aug | 2:30 pm | A | 14 - 15 | Match Center | ||
| Wed 20 Aug | 2:30 pm | H | 03 - 14 | Match Center | ||
| Sat 09 Aug | 2:30 pm | A | 03 - 03 | Match Center | ||
| Sat 19 Jul | 2:30 pm | H | 00 - 00 | Match Center | ||
| Sat 21 Jun | 2:30 pm | A | 03 - 08 | Match Center | ||
| Mon 02 Jun | 2:30 pm | H | 00 - 03 | Match Center |
All Results 1995
| Sat 21 Sep | 2:30 pm | A | 37 - 18 | Match Center | ||
| Sat 14 Sep | 2:30 pm | H | 11 - 22 | Match Center | ||
| Sat 24 Aug | 2:30 pm | H | 06 - 06 | Match Center | ||
| Sat 17 Aug | 2:30 pm | H | 17 - 23 | Match Center | ||
| Sat 10 Aug | 2:30 pm | H | 13 - 05 | Match Center | ||
| Sat 27 Jul | 2:30 pm | H | 11 - 06 | Match Center | ||
| Sat 06 Jul | 2:30 pm | A | 08 - 19 | Match Center | ||
| Mon 03 Jun | 2:30 pm | H | 08 - 09 | Match Center | ||
| Sat 13 Apr | 2:30 pm | H | 12 - 16 | Match Center |
All Results 1994
| Sat 06 Oct | 2:30 pm | H | 21 - 33 | Match Center | ||
| Thu 20 Sep | 2:30 pm | H | 19 - 14 | Match Center | ||
| Sat 08 Sep | 2:30 pm | A | 03 - 06 | Match Center | ||
| Wed 05 Sep | 2:30 pm | A | 38 - 17 | Match Center | ||
| Sat 23 Jun | 2:30 pm | H | 20 - 26 | Match Center | ||
| Mon 04 Jun | 2:30 pm | H | 12 - 08 | Match Center | ||
| Sat 26 May | 2:30 pm | H | 05 - 14 | Match Center | ||
| Sat 05 May | 2:30 pm | A | 14 - 17 | Match Center |
All Results 1993
| Mon 06 Jun | 2:30 pm | H | 00 - 17 | Match Center | ||
| Sat 18 Jun | 2:30 pm | H | 03 - 15 | Match Center | ||
| Sat 02 Jul | 2:30 pm | A | 09 - 06 | Match Center | ||
| Sat 23 Jul | 2:30 pm | A | 14 - 11 | Match Center | ||
| Tue 27 Sep | 2:30 pm | A | 20 - 11 | Match Center |
All Results 1992
| Mon 07 Jun | 2:30 pm | H | 03 - 00 | Match Center | ||
